Skip to content

Bremsor Custom Brake Caliper Covers for BMW 3-Series in Pink Color – Set of 4 + Warranty

Premium Quality | Precision Fit | Heat-Resistant & Durable | Customizable | Easy Installation | 2-Year Warranty

Regular price $285.00
  • 1-Series
  • 1M
  • 2-Series
  • 3-Series
  • 3-Series Gran Turismo
  • 4-Series
  • 5-Series
  • 5-Series Gran Turismo
  • 6-Series
  • 6-Series Gran Turismo
  • 7-Series
  • 8-Series
  • M2
  • M3
  • M4
  • M5
  • M6
  • M8
  • X1
  • X2
  • X2 M
  • X3
  • X3 M
  • X4
  • X4 M
  • X5
  • X5 M
  • X6
  • X6 M
  • X7
  • X7 M
  • XM
  • Z4
  • i4
  • i5
  • i7
  • i8
  • iX
  • iX1
  • iX2
  • iX3
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
  • 2000
  • 1999
  • 1998
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990
  • I don't know
  • G20/G21 2.0 318d Base 7th Gen
  • G20/G21 2.0 318d M Sport 7th Gen
  • G20/G21 2.0 318d M Sport Pro 7th Gen
  • G20/G21 2.0 320d xDrive Base 7th Gen
  • G20/G21 2.0 320d xDrive M Sport 7th Gen
  • G20/G21 2.0 320d xDrive M Sport Pro 7th Gen
  • G20/G21 2.0 320d Base 7th Gen
  • G20/G21 2.0 320d M Sport 7th Gen
  • G20/G21 2.0 320d M Sport Pro 7th Gen
  • G20/G21 2.0 318i Base 7th Gen
  • G20/G21 2.0 318i M Sport 7th Gen
  • G20/G21 2.0 318i M Sport Pro 7th Gen
  • G20/G21 2.0 320e xDrive Base 7th Gen
  • G20/G21 2.0 320e xDrive M Sport 7th Gen
  • G20/G21 2.0 320e xDrive M Sport Pro 7th Gen
  • G20/G21 2.0 320e Base 7th Gen
  • G20/G21 2.0 320e M Sport 7th Gen
  • G20/G21 2.0 320e M Sport Pro 7th Gen
  • G20/G21 2.0 330e xDrive Base 7th Gen
  • G20/G21 2.0 330e xDrive M Sport 7th Gen
  • G20/G21 2.0 330e xDrive M Sport Pro 7th Gen
  • G20/G21 2.0 320i Base 7th Gen
  • G20/G21 2.0 320i M Sport 7th Gen
  • G20/G21 2.0 320i M Sport Pro 7th Gen
  • G20/G21 2.0 330e Base 7th Gen
  • G20/G21 2.0 330e M Sport 7th Gen
  • G20/G21 2.0 330e M Sport Pro 7th Gen
  • G20/G21 2.0 330i xDrive Base 7th Gen
  • G20/G21 2.0 330i xDrive M Sport 7th Gen
  • G20/G21 2.0 330i xDrive M Sport Pro 7th Gen
  • G20/G21 2.0 330i Base 7th Gen
  • G20/G21 2.0 330i M Sport 7th Gen
  • G20/G21 2.0 330i M Sport Pro 7th Gen
  • G20/G21 3.0 330d xDrive Base 7th Gen
  • G20/G21 3.0 330d xDrive M Sport 7th Gen
  • G20/G21 3.0 330d xDrive M Sport Pro 7th Gen
  • G20/G21 3.0 330d Base 7th Gen
  • G20/G21 3.0 330d M Sport 7th Gen
  • G20/G21 3.0 330d M Sport Pro 7th Gen
  • G20/G21 3.0 M340d xDrive 7th Gen
  • G20/G21 3.0 M340i xDrive 7th Gen
  • G20/G21 2.0 318d Advantage 7th Gen
  • G20/G21 2.0 318d Luxury 7th Gen
  • G20/G21 2.0 318d Sport Line 7th Gen
  • G20/G21 2.0 320d xDrive Advantage 7th Gen
  • G20/G21 2.0 320d xDrive Luxury 7th Gen
  • G20/G21 2.0 320d xDrive Sport Line 7th Gen
  • G20/G21 2.0 320d Advantage 7th Gen
  • G20/G21 2.0 320d Luxury 7th Gen
  • G20/G21 2.0 320d Sport Line 7th Gen
  • G20/G21 2.0 318i Advantage 7th Gen
  • G20/G21 2.0 318i Luxury 7th Gen
  • G20/G21 2.0 318i Sport Line 7th Gen
  • G20/G21 2.0 320e Advantage 7th Gen
  • G20/G21 2.0 320e Luxury 7th Gen
  • G20/G21 2.0 320e Sport Line 7th Gen
  • G20/G21 2.0 320i xDrive Advantage 7th Gen
  • G20/G21 2.0 320i xDrive Base 7th Gen
  • G20/G21 2.0 320i xDrive Luxury 7th Gen
  • G20/G21 2.0 320i xDrive M Sport 7th Gen
  • G20/G21 2.0 320i xDrive Sport Line 7th Gen
  • G20/G21 2.0 330e xDrive Advantage 7th Gen
  • G20/G21 2.0 330e xDrive Luxury 7th Gen
  • G20/G21 2.0 330e xDrive Sport Line 7th Gen
  • G20/G21 2.0 320i Advantage 7th Gen
  • G20/G21 2.0 320i Luxury 7th Gen
  • G20/G21 2.0 320i Sport Line 7th Gen
  • G20/G21 2.0 330e Advantage 7th Gen
  • G20/G21 2.0 330e Luxury 7th Gen
  • G20/G21 2.0 330e Sport Line 7th Gen
  • G20/G21 2.0 330i xDrive Advantage 7th Gen
  • G20/G21 2.0 330i xDrive Luxury 7th Gen
  • G20/G21 2.0 330i xDrive Sport Line 7th Gen
  • G20/G21 2.0 330i Advantage 7th Gen
  • G20/G21 2.0 330i Sport Line 7th Gen
  • G20/G21 3.0 330d xDrive Advantage 7th Gen
  • G20/G21 3.0 330d xDrive Luxury 7th Gen
  • G20/G21 3.0 330d xDrive Sport Line 7th Gen
  • G20/G21 3.0 330d Advantage 7th Gen
  • G20/G21 3.0 330d Luxury 7th Gen
  • G20/G21 3.0 330d Sport Line 7th Gen
  • F30/F31 1.5 318i 6th Gen
  • F30/F31 2.0 316d 6th Gen
  • F30/F31 2.0 318d xDrive 6th Gen
  • F30/F31 2.0 318d 6th Gen
  • F30/F31 2.0 320d EfficientDynamics Edition 6th Gen
  • F30/F31 2.0 320d xDrive 6th Gen
  • F30/F31 2.0 320d 6th Gen
  • F30/F31 2.0 325d 6th Gen
  • F30/F31 2.0 328d 6th Gen
  • F30/F31 2.0 320i xDrive 6th Gen
  • F30/F31 2.0 320i 6th Gen
  • F30/F31 2.0 330e iPerformance 6th Gen
  • F30/F31 2.0 330i xDrive 6th Gen
  • F30/F31 2.0 330i 6th Gen
  • F30/F31 3.0 330d xDrive 6th Gen
  • F30/F31 3.0 330d 6th Gen
  • F30/F31 3.0 335d xDrive 6th Gen
  • F30/F31 3.0 340i xDrive 6th Gen
  • F30/F31 3.0 340i 6th Gen
  • F30/F31 1.6 316i 6th Gen
  • F30 1.6 320i EfficientDynamics 6th Gen
  • F30/F31 2.0 320d EfficientDynamics 6th Gen
  • F30/F31 2.0 328d xDrive 6th Gen
  • F30/F31 2.0 328d xDrive Luxury 6th Gen
  • F30/F31 2.0 328d xDrive M Sport 6th Gen
  • F30/F31 2.0 328d xDrive Sport 6th Gen
  • F30 2.0 328d 6th Gen
  • F30 2.0 328d Luxury 6th Gen
  • F30 2.0 328d M Sport 6th Gen
  • F30 2.0 328d Sport 6th Gen
  • F30/F31 2.0 320i xDrive Luxury 6th Gen
  • F30/F31 2.0 320i xDrive M Sport 6th Gen
  • F30/F31 2.0 320i xDrive Sport 6th Gen
  • F30/F31 2.0 320i Luxury 6th Gen
  • F30/F31 2.0 320i M Sport 6th Gen
  • F30/F31 2.0 320i Sport 6th Gen
  • F30/F31 2.0 328i xDrive 6th Gen
  • F30/F31 2.0 328i xDrive Luxury 6th Gen
  • F30/F31 2.0 328i xDrive M Sport 6th Gen
  • F30/F31 2.0 328i xDrive Sport 6th Gen
  • F30/F31 2.0 328i 6th Gen
  • F30/F31 2.0 328i Luxury 6th Gen
  • F30/F31 2.0 328i M Sport 6th Gen
  • F30/F31 2.0 328i Sport 6th Gen
  • F30/F31 3.0 335i xDrive Luxury 6th Gen
  • F30/F31 3.0 335i xDrive M Sport 6th Gen
  • F30/F31 3.0 335i xDrive Sport 6th Gen
  • F30/F31 3.0 335i 6th Gen
  • F30/F31 3.0 335i Luxury 6th Gen
  • F30/F31 3.0 335i M Sport 6th Gen
  • F30/F31 3.0 335i Sport 6th Gen
  • F30 3.0 Activehybrid 3 6th Gen
  • F30 3.0 Activehybrid 3 Luxury 6th Gen
  • F30 3.0 Activehybrid 3 M Sport 6th Gen
  • F30 3.0 Activehybrid 3 Sport 6th Gen
  • F30/F31 3.0 335d 6th Gen
  • E92/E93 2.0 318i 5th Gen
  • E92/E93 2.0 320i 5th Gen
  • E92 2.0 320d xDrive 5th Gen
  • E92/E93 2.0 320d 5th Gen
  • E92 3.0 335i xDrive 5th Gen
  • E92 3.0 335i xDrive M Sport 5th Gen
  • E92/E93 3.0 335i 5th Gen
  • E92 3.0 335i M Sport 5th Gen
  • E92/E93 3.0 335is 5th Gen
  • E92 3.0 335is M Sport 5th Gen
  • E92/E93 3.0 325d 5th Gen
  • E92 3.0 328i xDrive 5th Gen
  • E92 3.0 328i xDrive M Sport 5th Gen
  • E92/E93 3.0 328i 5th Gen
  • E92 3.0 328i M Sport 5th Gen
  • E92 3.0 330d xDrive 5th Gen
  • E92/E93 3.0 330d 5th Gen
  • E92 3.0 325i xDrive 5th Gen
  • E92/E93 3.0 325i 5th Gen
  • E92 3.0 330i xDrive 5th Gen
  • E92/E93 3.0 330i 5th Gen
  • E90/E91 1.6 316i 5th Gen
  • E90/E91 2.0 320i 5th Gen
  • E90/E91 2.0 316d 5th Gen
  • E90/E91 2.0 318d 5th Gen
  • E90/E91 2.0 320d EfficientDynamics 5th Gen
  • E90/E91 2.0 320d 5th Gen
  • E90/E91 2.0 320d xDrive 5th Gen
  • E90/E91 3.0 335i xDrive 5th Gen
  • E90 3.0 335i xDrive M Sport 5th Gen
  • E90/E91 3.0 335i 5th Gen
  • E90 3.0 335i M Sport 5th Gen
  • E90/E91 3.0 325d 5th Gen
  • E90 3.0 335d 5th Gen
  • E90 3.0 335d M Sport 5th Gen
  • E90/E91 3.0 330d xDrive 5th Gen
  • E90/E91 3.0 330d 5th Gen
  • E90/E91 3.0 335d 5th Gen
  • E90/E91 3.0 325i xDrive 5th Gen
  • E90/E91 3.0 325i 5th Gen
  • E90/E91 3.0 328i xDrive 5th Gen
  • E90/E91 3.0 328i xDrive M Sport 5th Gen
  • E90/E91 3.0 328i 5th Gen
  • E90/E91 3.0 328i M Sport 5th Gen
  • E90/E91 3.0 330i xDrive 5th Gen
  • E90/E91 3.0 330i 5th Gen
  • E92 2.0 318d 5th Gen
  • E92 3.0 335d 5th Gen
  • E90 1.6 316i 5th Gen
  • E90/E91 2.0 318i 5th Gen
  • E90/E91 3.0 330d xDrive5th Gen
  • E46 1.8 316i 4th Gen
  • E46 2.0 318d 4th Gen
  • E46 2.0 318i 4th Gen
  • E46 2.0 320d 4th Gen
  • E46 2.2 320i 4th Gen
  • E46 2.5 325i xDrive 4th Gen
  • E46 2.5 325i 4th Gen
  • E46 2.9 330d xDrive 4th Gen
  • E46 2.9 330d 4th Gen
  • E46 3.0 330i xDrive 4th Gen
  • E46 3.0 330i 4th Gen
  • E46 3.0 330d xDrive 4th Gen
  • E46 3.0 330d 4th Gen
  • E46 1.9 316i 4th Gen
  • E46 1.9 318i 4th Gen
  • E46 2.0 320i 4th Gen
  • E46 2.5 323i 4th Gen
  • E46 2.5 325xi 4th Gen
  • E46 2.8 328i 4th Gen
  • E46 2.9 330xd 4th Gen
  • E46 3.0 330xi 4th Gen
  • E36 1.6 316i 3rd Gen
  • E36 1.7 318tds 3rd Gen
  • E36 1.8 318i 3rd Gen
  • E36 2.0 320i 3rd Gen
  • E36 2.5 323i 3rd Gen
  • E36 2.5 325i 3rd Gen
  • E36 2.5 325td 3rd Gen
  • E36 2.5 325tds 3rd Gen
  • E36 2.8 328i 3rd Gen

Looking for a Specific Fit or Custom Design?

We manufacture caliper covers for all vehicle makes and models, including rare and specialty cars. You can also choose any color, logo, or text to create a one-of-a-kind design that matches your style.

custom caliper image
Custom logo
Unique shape to fit your
Color of your choice
Request custom order

What Sets Us Apart

Feature
Plastic Covers
Metal Covers
  • Unique Design
  • Custom & unique fit for each brake type
  • Same shape for all makes and models
  • Same shape for all makes and models
  • Variety
  • Available for all makes, models & years
  • Limited fitment
  • Limited fitment
  • Durability
  • 4+ years lifespan
  • Less than 1 year
  • 2-4 years
  • Warranty
  • 2-years warranty with free replacement
  • No warranty
  • No warranty
  • Installation
  • Easy, tool-free-fits like a phone case
  • Poor fit
  • Poor fit
  • Polished look
  • Glossy premium finish
  • Cheap plastic appearance
  • Basic metal look
  • Safety
  • Most secure on the market
  • Fire hazard
  • Can damage vehicle
  • Performance & Maintenance
  • Secure fit, no vibration, no color fading
  • Falls off, vibrates, fades over time
  • Vibrates, needs, frequent adjustments, fades
  • Lightweight & Aerodynamic
  • Designed for performance without adding weight
  • Lightweight but low-quality
  • Heavy, may affect driving dynamics

Customer Reviews

Based on 13 reviews
100%
(13)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
F
First-Time Buyer
We love it!

We love our calipers we ordered and are getting a lot of compliments.

A
Alex
They fit like OEM

I went with yellow caliper covers for my Range Rover — wasn’t sure at first, but honestly, they look incredible. They fit like OEM parts and add just the right amount of edge without being over the top. Really impressed.

M
MJ
My ride lookin sharp!

Man, these covers took my Challenger to a whole new level. I got ‘em in yellow with a custom logo and they pop hard behind my rims! Had ‘em on in under an hour. Folks asking where I got ‘em. My ride lookin sharp!

R
Recent customer
My car looks great

Thank you very much. I switched to orange. The interior of my car is orange ❤️ Thank you, my car looks great!

E
Excited new owner!
Thank you!

Thank you guys are so awesome

Drawer Title
Similar Products